ProSlide™ C active mini, Set (OK/UK 5-5), Roth .022"
TOP
Zahn | 15 | 14 | 13 | 12 | 11 | 21 | 22 | 23 | 24 | 25 |
Torque | -7° | -7° | -2° | 8° | 11° | 11° | 8° | -2° | -7° | -7° |
Angulation | 0 | 0 | 8° | 9° | 5° | 5° | 9° | 8° | 0 | 0 |
Breite | 2.95 | 2.95 | 2.95 | 2.7 | 2.9 | 2.9 | 2.7 | 2.95 | 2.95 | 2.95 |
In/Out | 1.3 | 1.3 | 1.0 | 1.5 | 1.19 | 1.19 | 1.5 | 1.0 | 1.3 | 1.3 |
Zahn | 45 | 44 | 43 | 42 | 41 | 31 | 32 | 33 | 34 | 35 |
Torque | -17° | -17° | -11° | 0° | 0° | 0° | 0° | -11° | -17° | -17° |
Angulation | 0° | 0° | 7° | 0 | 0 | 0 | 0 | 7° | 0° | 0° |
Breite | 2.95 | 2.95 | 2.95 | 2.5 | 2.5 | 2.5 | 2.5 | 2.95 | 2.95 | 2.95 |
In/Out | 1.15 | 1.11 | 1.0 | 1.51 | 1.51 | 1.51 | 1.51 | 1.0 | 1.11 | 1.15 |
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden
{{.}}
{{/content}}{{{.}}}
{{/content}}